<<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.phanitetali.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.phanitetali.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 08:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Catching up!</title>
		<link>http://www.phanitetali.com/blog/?p=1444</link>
		<comments>http://www.phanitetali.com/blog/?p=1444#comments</comments>
		<pubDate>Sat, 19 May 2012 08:05:03 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[BIT Jaipur]]></category>
		<category><![CDATA[BITS Pilani]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Indian Cartoons]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[ITBHU]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>
		<category><![CDATA[Vibhuti Pandya]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1444</guid>
		<description><![CDATA[Long time no see!
The semester has ended, and I am now getting a bit of a breather. I&#8217;ve been waiting for this break for a few months now  
Many things to catch up with you on.It&#8217;s been two months now.
I had a wonderful trip to BITS Pilani on the 13th, 14th and the 15th [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no see!</p>
<p>The semester has ended, and I am now getting a bit of a breather. I&#8217;ve been waiting for this break for a few months now <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Many things to catch up with you on.It&#8217;s been two months now.</p>
<p>I had a wonderful trip to BITS Pilani on the 13th, 14th and the 15th of March, 2012. I went there for two invited talks. It was real fun interacting with the students and faculty of BitsP. Wonderful campus, full of life.</p>
<p>BitsP reminded me of the good old days of ITBHU, where I spent my undergraduate years! I don&#8217;t know what exactly it was that took me back to ITBHU. Maybe the atmosphere in the campus, maybe the hostels, or maybe some old associations with friends.</p>
<p>I expected Pilani to be very hot during then, but was very pleasantly surprised. The weather was very nice indeed. In fact, a bit chilly!</p>
<p>Thanks to Prof. Sangeeta Sharma for making the trip happen! Also, thanks to Prof. Vibhuti Pandya of BIT Jaipur for the introductions.</p>
<p>Here are a few pictures. The talk was titled &#8221; All about Animation &#8221;</p>
<p>- p</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1445" style="border: 2px solid black;" title="bitsp1" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/05/bitsp1.jpg" alt="bitsp1" width="560" height="420" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1446" style="border: 2px solid black;" title="bitsp2" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/05/bitsp2.jpg" alt="bitsp2" width="560" height="420" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1447" style="border: 2px solid black;" title="bitsp3" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/05/bitsp3.jpg" alt="bitsp3" width="560" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of my Sketch Book &#8211; 7th February, 2012</title>
		<link>http://www.phanitetali.com/blog/?p=1441</link>
		<comments>http://www.phanitetali.com/blog/?p=1441#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:41:35 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[cintiq 12wx]]></category>
		<category><![CDATA[Cintiq 21ux]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Indian Cartoons]]></category>
		<category><![CDATA[indian comic books]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1441</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1442" class="wp-caption aligncenter" style="width: 430px"><img class="size-full wp-image-1442" style="border: 2px solid black;" title="07012012" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/02/07012012.jpg" alt="07012012" width="420" height="578" /><p class="wp-caption-text">Started with a light pencil sketch. Scanned, inked and coloured in the computer.</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of my sketch book &#8211; 25th January, 2012</title>
		<link>http://www.phanitetali.com/blog/?p=1436</link>
		<comments>http://www.phanitetali.com/blog/?p=1436#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:49:50 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animated TV ads]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[candy ads]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[cintiq 12wx]]></category>
		<category><![CDATA[Cintiq 21ux]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Advertisements]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Indian Cartoons]]></category>
		<category><![CDATA[indian comic books]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1436</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1437" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-1437 " style="border: 2px solid black;" title="onb" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/01/onb.jpg" alt="onb" width="560" height="407" /><p class="wp-caption-text">Rough Character Designs for a possible animated TV spot for a candy company <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of my Sketch Book &#8211; 17th January, 2012</title>
		<link>http://www.phanitetali.com/blog/?p=1433</link>
		<comments>http://www.phanitetali.com/blog/?p=1433#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:30:14 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[cintiq 12wx]]></category>
		<category><![CDATA[Cintiq 21ux]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Indian Cartoons]]></category>
		<category><![CDATA[indian comic books]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1433</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1434" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-1434" style="border: 2px solid black;" title="17012012" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/01/17012012.jpg" alt="17012012" width="560" height="407" /><p class="wp-caption-text">A collection of different characters <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>out of my sketch book &#8211; 13th january, 2012</title>
		<link>http://www.phanitetali.com/blog/?p=1430</link>
		<comments>http://www.phanitetali.com/blog/?p=1430#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:36:08 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[cintiq 12wx]]></category>
		<category><![CDATA[Cintiq 21ux]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Indian Cartoons]]></category>
		<category><![CDATA[indian comic books]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1430</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_1431" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-1431" style="border: 2px solid black;" title="13012012" src="http://www.phanitetali.com/blog/wp-content/uploads/2012/01/13012012.jpg" alt="13012012" width="560" height="407" /><p class="wp-caption-text">It&#39;s been a while since I posted a sketch! I started feeling a bit rusty after the (almost) 2 months gap. These were done by drawing straight into the computer using a wacom cintiq 21ux <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techfest 2012!</title>
		<link>http://www.phanitetali.com/blog/?p=1426</link>
		<comments>http://www.phanitetali.com/blog/?p=1426#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:08:07 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>
		<category><![CDATA[Techfest]]></category>
		<category><![CDATA[Techfest 2012]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1426</guid>
		<description><![CDATA[IIT Bombay&#8217;s Techfest 2012, one of the biggest Technical festivals (maybe in the country? I&#8217;m not sure&#8230;.but it is huge) is on.
Techfest 2012 is on the 6th, 7th and 8th of January, 2012. The campus is agog with activity, and there are a lot of visitors, participants and delegates all over the campus. I&#8217;m looking [...]]]></description>
			<content:encoded><![CDATA[<p>IIT Bombay&#8217;s Techfest 2012, one of the biggest Technical festivals (maybe in the country? I&#8217;m not sure&#8230;.but it is huge) is on.</p>
<p>Techfest 2012 is on the 6th, 7th and 8th of January, 2012. The campus is agog with activity, and there are a lot of visitors, participants and delegates all over the campus. I&#8217;m looking forward to checking out the showcase of some of the latest advancements in technological research and application. Apart from this, there are numerous lectures, competitions, a gaming zone and workshops. This year&#8217;s Techfest is bringing us the 2009 Nobel Laureate in Chemistry Sir Venki Ramakrishnan, apart from other very prominent speakers.</p>
<p>This weekend is going to be a very interesting one! <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here is the link to <a href="http://www.techfest.org/" target="_blank">Techfest</a>.</p>
<p>- p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Education Paradigms</title>
		<link>http://www.phanitetali.com/blog/?p=1422</link>
		<comments>http://www.phanitetali.com/blog/?p=1422#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:04:34 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Academics]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1422</guid>
		<description><![CDATA[A fantastic and inspiring lecture by Sir Ken Robinson, world-renowned education and creativity expert.
Enjoy the lecture. For more information, watch his TED lecture or visit www.sirkenrobinson.com
I loved the drawings too  
- p

]]></description>
			<content:encoded><![CDATA[<p>A fantastic and inspiring lecture by Sir Ken Robinson, world-renowned education and creativity expert.</p>
<p>Enjoy the lecture. For more information, watch his TED lecture or visit www.sirkenrobinson.com</p>
<p>I loved the drawings too <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- p</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/zDZFcDGpL4U?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zDZFcDGpL4U?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Draw</title>
		<link>http://www.phanitetali.com/blog/?p=1420</link>
		<comments>http://www.phanitetali.com/blog/?p=1420#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:35:21 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1420</guid>
		<description><![CDATA[Here&#8217;s a very interesting website that deals with enhancing creativity and artistic confidence. Based on an immensly popular book called &#8220;Drawing on the Right Side of the Brain&#8221; by Betty Edwards.
The workshops here are for people who would like to draw skillfully, are teaching drawing or just want to enhance their creativity.
Please click here.
and enjoy!
- [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting website that deals with enhancing creativity and artistic confidence. Based on an immensly popular book called &#8220;Drawing on the Right Side of the Brain&#8221; by Betty Edwards.</p>
<p>The workshops here are for people who would like to draw skillfully, are teaching drawing or just want to enhance their creativity.</p>
<p>Please click <a href="http://www.drawright.com/" target="_blank">here</a>.</p>
<p>and enjoy!</p>
<p>- p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Inkling Reviews</title>
		<link>http://www.phanitetali.com/blog/?p=1418</link>
		<comments>http://www.phanitetali.com/blog/?p=1418#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:18:19 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Animation Education in India]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[Design Education in India]]></category>
		<category><![CDATA[Design in India]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian Animation]]></category>
		<category><![CDATA[Indian Cartoons]]></category>
		<category><![CDATA[Industrial Design Centre]]></category>
		<category><![CDATA[phani]]></category>
		<category><![CDATA[Phani Tetali]]></category>
		<category><![CDATA[wacom]]></category>
		<category><![CDATA[wacom inkling]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1418</guid>
		<description><![CDATA[Here&#8217;s an interesting blog that talks about techniques and methods of using an inkling, as well as reviews of the product. It is strange that the product launch has happened several months back, and the product is still not available for purchase at the wacom site. The official wacom site asks to check at the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting blog that talks about techniques and methods of using an inkling, as well as reviews of the product. It is strange that the product launch has happened several months back, and the product is still not available for purchase at the wacom site. The official wacom site asks to check at the amazon.com site, but there is no mention about the inkling at amazon.</p>
<p>Looks like there has been a heavy demand at the pre booking stage (OR maybe wacom is considering a different pricing OR handling initial teething bug related problems). One can only guess <img src='http://www.phanitetali.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here&#8217;s the link:</p>
<p><a href="http://pinoditart.blogspot.com/search/label/inkling" target="_blank">http://pinoditart.blogspot.com/search/label/inkling</a></p>
<p>- p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Miranda</title>
		<link>http://www.phanitetali.com/blog/?p=1416</link>
		<comments>http://www.phanitetali.com/blog/?p=1416#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:25:38 +0000</pubDate>
		<dc:creator>phani</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.phanitetali.com/blog/?p=1416</guid>
		<description><![CDATA[The end of 2011 was really sad with the passing of Mario Miranda.
I have always been his fan. I&#8217;m sure that those endless hours pouring over his cartoons in the illustrated weekly magazine while waiting for my turn for a haircut have made a huge impression on me. I have grown up following all his [...]]]></description>
			<content:encoded><![CDATA[<p>The end of 2011 was really sad with the passing of Mario Miranda.</p>
<p>I have always been his fan. I&#8217;m sure that those endless hours pouring over his cartoons in the illustrated weekly magazine while waiting for my turn for a haircut have made a huge impression on me. I have grown up following all his work, whether it was about our local minister bundoldoss or Ms nimbupaani, or even his wonderfully detailed sketches from his travels to Paris.</p>
<p>We will miss you, Mario. Thanks for all those moments you gave us.</p>
<p>- p</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sPPyMt0a4DE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/sPPyMt0a4DE?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phanitetali.com/blog/?feed=rss2&amp;p=1416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

